Client | Duration in Months |
---|---|
Roche | 110 |
Iscare I.V.F. | 37 |
Johnson&Johnson/Janssen Cilag | 30 |
N.P.I. | 23 |
Pfizer | 13 |
Bristol-Myers Squibb | 11 |
Fresenius Pharma | 6 |
Galena | 6 |
Novartis Czech Republic | 4 |
Abbott Laboratories | 2 |
Sanatorium Pronatal | 2 |
Aventis Pharma | 1 |
Laboratoires Fournier | 1 |
Wyeth Lederle | 1 |
| |
Roche Jiří Pešina PR Manager +420 220382224 | |
Iscare I.V.F. Miroslav Kadlec Director 266 610 975 | |
Pfizer Jiří Tráva Corporate Affairs Director +420 283 004 111 |